Standard Photography | Price |
Standard Photos 15-25 | $ 150 |
Standard Photos 25-40 | $ 200 |
Standard Photos 40-60 | $ 250 |
Twilight Photos | $ 150 |
Exterior Photo Updates | $ 125 |
Interior Photo Updates | $ 125 |
Interior and Exterior Updates | $ 225 |
Virtual Staging | $ 35 /photo |
iGuide Tours | Price |
Floor plans only (*extra square footage fees apply) | $ 200 |
iGuide up to 3000 square ft | $ 300 |
iGuide Premium up to 3000 square ft | $ 350 |
Extra square footage over 3000 | $0.09 /sq. ft. $0.12 /sq. ft. |
iGuide interior updates | $ 150 |
iGuide with Google Street View for business | $ 550 |
Aerial Visuals | Price |
Aerial Photos 5-10 photos | $ 110 |
Aerial Video Tour 2–4 minutes | $ 200 |
Realtor Headshots | Price |
We come to you and take 20-30 headshots | $ 200 |
Areas outside of the blue zone will be charged an additional $1.00/km. Click map for larger view.
Prices *All prices are subject to 13% HST charge. PLEASE READ: When calculating the price of your iGuide, ALL square footage mapped with the iGuide camera is included in the final price. This includes Garages, Basements, Utility Rooms and Storage Rooms. If you would like to omit any areas to keep costs down please tell the photographer before the shoot.
iGuide includes a full 3d virtual tour, floor plans, rooms measurements, complete professional photo gallery, on screen measuring tool, weekly analytics and more!
iGuide premium has all of that plus a seasonal exterior photo update, higher detail floor plan and virtual reality compatibility.
Copyright © 2023 Michael Lem Photographs. All rights reserved. Designed by ColourCoding Media